Product Details:
| Minimum Order Quantity | 1 Unit |
| Range | 0-14 PH |
| Length | 175 mm (7 Inch ) |
| Depth | 40 mm (1 1/2 Inch) |
| Weight | 88 gm (0.20 LB) |
Advanced, portable model, LCD display PH METER to evaluate the PH value of any solution.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Weight | 200gm (0.440 lb) |
| Length | 99 mm (4 Inch ) |
| Depth | 20 mm (1 Inch) |
| Height | 110 mm (4 1/2 Inch) |
Digital model to check the relative humidity & temperature in the laboratory. Table top/wall hanging model with maximum & minimum temperature & humidity option.
Applications:
Product Details:
| Country of Origin | Made in India |