Product Details:
Material | Mild Steel |
Color | Grey |
Brand | Paramount |
Capacity | Up to 12,800 kg. |
Country of Origin | Made in India |
Length | 520 mm, 20 1/2 inch |
Depth | 255 mm, 10 Inch |
Weight | 41 kg (90.20 lb) |
Height | 560 mm, 22 Inch |
Product Details:
Brand | Paramount |
Capacity | Up to 12.800 kg |
Material | SS |
Weight (kg) | 12.8 ,6.4 Kg |
Length | 520 mm |
Depth | 255 mm |
Height | 560 mm |
Model No. | Tearing Strength Tester i9 (6.4 KGS) |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 2-5 kW |
Display Type | Digital |
Usage/Application | Textile Industry |
Brand | Paramount |
Accuracy | 0.01 mm |
Depth | 152 mm (6 Inch) |
Maximum capacity | 10 mm |
Weight | 3.4 kg (7.5 lb) |
Product Details:
Automation Grade | Semi-Automatic |
Brand | Paramount |
Weight | 55kg (121 lb) |
Length | 8280 mm (32 1/2 Inch) |
Depth | 518 mm (20 1/2 Inch) |
Height | 508 mm (20 Inch) |
Product Details:
Minimum Order Quantity | 1 Unit |
Detecting Height | 100 mm, 35 1/2 In |
Brand | Paramount |
Machine Type | Semi-Automatic |
Digital auto counter with ferrous sensitivity | 1.0 mm |
Belt speed | 25-35 meter/minute |
Depth | 1050 mm, 41 Inch |
Length | 1650 mm, 65 inch |
Model No. | DetectMASTERi2100mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Sample Cut | Round |
Brand | Paramount |
Area of cutting is exactly | 100 cm2 |
Height | 110 mm (4 14 Inch) |
Length | 160 mm (6 1/4 Inch) |
Model No. | GSM Cutter i2TM |
Product Details:
Automation Grade | Manual |
Usage/Application | Industrial |
Brand | Paramount |
Height | 182 mm (7 Inch) |
Length | 225 mm (9 Inch ) |
Depth | 72 mm (3 Inch) |
Weight | 8.3 kg (18 lb) |
To determine colour fastness to perspiration and water. Two stainless steel loading units with common dead weight (8 lb) to exert vertical load of 10 lb as per AATCC standards.
Completely made of stainless steel grade 361.
International standards:
Product Details:
Usage/Application | Lab. |
Material | Mild Steel |
Shape | Rectangular |
Capacity | 90-100 Kg |
Temperature Range | 22+/- 2 degree Celsius |
Brand | Paramount |
Chamber | 600 mm3 / 225 L |
Depth | 800mm (311/2 inch ) |
Height | 1448mm (57inch) |
Length | 787mm (31inch) |
Weight | 120 kg (264 lb) |
Product Details:
Usage/Application | Laboratory |
Capacity | 500 kg |
Material | Mild Steel |
Display Type | Digital |
Brand | Paramount |
Operating Mode | Semi-Automatic |
Voltage | 220v |
Country of Origin | Made in India |
Additional Information:
Product Details:
Sample Cut | Round |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Paramount |
Overall Dimensions of the unit | 263 (L)x 151 (D) x352 (H)mm,10.5 (L) x 6 (D) x14 (H) inch |
Movement of hand wheel | 1 Puss to Cut a sample |
No. of Rotary Cutting Wheel | Die Cutting |
Product Details:
Usage/Application | Laboratory |
Capacity | 500 kg |
Material | Mild Steel |
Display Type | Digital |
Brand | Paramount |
Operating Mode | Automatic |
Voltage | 220v |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Paramount |
Standards | ASTM D5278 |
Overall Dimensions | 1100 (W) x 1270 (H) x 165.1 (D) mm |
Model No | i20 |
Product Details:
Usage/Application | Industrial |
Calibration | Internal |
Brand | Paramount |
Material | ss |
Country of Origin | Made in India |
Overview-
A Digital GSM Balance is used to determine GSM of all type of textile fabric, paper , plastic film, Leather, Paper & Packaging Industry etc. also to weigh different laboratory samples up to 600 gm with accuracy of 0.01 gm, so it is very useful to weigh samples & chemicals in textile laboratories, College & Universities.
Paramount Digital GSM BALANCE i9™ is an advanced but Economical GSM calculating balance with the accuracy up to two decimal numbers. Users friendly Bigger Display and pan size. A.C adaptor is supplied with the equipment to run on 220V 50Hz A.C supply. A battery backup is also provided with it.
SALIENT FEATURES
TECH. SPECS.
STANDARD ACCESSORIES-
Product Details:
Power | 500 Watt |
Display Type | Digital |
Weight | 21 kg (46 lb) |
Depth | 400 mm (17 1/2 Inch) |
Brand | Paramount |
Length | 415 mm (16 1/2 Inch ) |
Height | 565 mm (22 1/2 Inch) |
Light fastness tester to evaluate colour fastness against sunlight. 500 watts air cooled mercury blended tungsten fading lamp with presentable timer. 3 Nos. type A water cooled rectangle cell and 15 Nos. type C air cooled cylindrical cells. Provision for humidity control in both types- A and C.Built in water tank for circulation of water for cooling. Supplied with all necessary accessories: stabilizer, slotted mask, humidity kit, card boards etc.
International standards:
Product Details:
Display Type | Digital |
Sample Cut | Round |
Usage/Application | Industrial |
Brand | Paramount |
Length | 160 mm,4.56 Inch |
Height | 110 mm,4.33 Inch |
Diameter | 160 mm,61/4 Inch |
Model No. | GSM-Cutter-i2 |
Overview –
Round Cutter is an instrument to determine the GSM of the fabric (Woven, Non-Woven, Knitted, Paper & Packaging etc.) It can be used for virtually any type of material including film, foam, carpet, paper, board etc.
Paramount’s Round Cutter for GSM i9TM is a High-Quality Equipment completely made of very fine aluminum casting for light weight & resilience. The Equipment has diamond studded locking (Catch lock) mechanism for safety. The instrument is equipped with a set of four replaceable German blades and all the four sides of the blades can be used. Two specially designed standard grey-cutting pads provided to support the cutting operation. The equipment is meticulously finished with Blue PU paint. The equipmentis recommended for yield testing i.e. weight per unit area. It cuts rapidly and accurately circular specimen of 100 cm2 is which gives the GSM directly.
SALIENT FEATURES –
Tech. Specs. –
Standard accessories –
Product Details:
Usage/Application | Laboratory |
Capacity | 500 kg |
Material | Mild Steel |
Display Type | Digital |
Brand | Paramount |
Operating Mode | Automatic |
Voltage | 220v |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Accuracy | 0.01gm |
Calibration | Internal |
Type Of Weighing Scale | Table Top Scale |
Weighing Capacity | 1-10kg |
Brand | Paramount |
Depth | 165 mm,7 Inch |
Height | 100 mm,4 Inch |
Length | 206 mm,10 Inch |
Weight | 1.2 Kg (2.6 4 lbs) |
Product Details:
Minimum Order Quantity | 1 Unit |
Detecting Height | 1000 mm |
Machine Type | Automatic |
Brand | Paramount |
Weight | 200 kg (440 lb) |
Length | 1650 mm,65 inch |
Depth | 1050 mm,41 Inch |
Model No. | Detectmaster-i2-300mm |
Product Details:
Sample Cut | Round |
Shape | Round |
Usage/Application | laboratory |
Material | Finest Grade Aluminium |
Brand | Paramount |
Color | Blue, Grey |
Cutting diameter | 38mm, 90mm, 113mm, 140mm, 80mm |
Product Details:
Power | 2-5 kW |
Display Type | Digital |
Brand | Paramount |
Material | Stainless Steel |
Model Number | diqiWash i2 |
Warranty | 1 Year |
Product Details:
Brand | Paramount |
Weight | 600 gm (1.33 lb) |
Length | 160 mm (6 1/4 Inch) |
Depth | 63 mm (2 1/2 Inch) |
Height | 170 mm (2 Inch) |
Magnification | 40X |
Model | PGLS-006-i2 |
Latest handy Pick Glass to check the Reed and Pick of any type of fabrics accurately. Very useful equipment for checking weaving, dyeing, printing and embroidery defects. In-built measuring scale of 1/10th of an Inch with yellow and white LED bulbs for excellent viewing experience. In a beautiful carrying case.
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Voltage | 220 V |
Brand | Paramount |
Frequency | 50 Hz |
Load cell | 35 kg x 100 gm. |
Optional load cell | 70 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Paramount |
Motor | 0.25 HP Single phase 220 V 50 Hz. ( for Capacity up to 100 Kgf ) |
Usage | Testing of Bond |
Power Supply | Electric |
Peel Bond Tester for Footwear Digital Seal Bonding Machine is the average load per unit width of bond line required to separate bonded materials where the angle of separation may be 90 Degree or 180 Degree. Paramount's Peel-Bond MASTER i6(TM) (Digital) is robustly constructed to determine the adhesive or bond strength between two materials. The tester is manufactured in accordance with the set industry norms using optimum quality components.
EQUIPMENT DETAILS
Paramount Peel-Bond MASTER i8(TM) (Digital) determines the strength required to separate fabric with interlining / fusing. Long probe is provided to hold the test specimen accurately. The force gauge attached measures the force required to pull the bonded material layer from a base material in Newton. Manual action allows fine positioning and better motion control. Compact, lightweight, bench top innovative design minimizes maintenances process.
SALIENT FEATURES
Product Details:
Usage/Application | Laboratory |
Capacity | 500 kg |
Material | Mild Steel |
Display Type | Digital |
Brand | Paramount |
Operating Mode | Semi-Automatic |
Voltage | 220v |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Paramount |
Standards | ASTM D3107 |
Weight | 44 Kg |
Dimension | 56.68(L) X 62.25 (H) X 32.08 (D) (Inch) |
Product Details:
Display Type | Digital |
Voltage | 220 V |
Brand | Paramount |
Frequency | 50 Hz |
Load cell | 70 kg x 100 gm |
Phase | 1 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Paramount |
Capacity | 30 kg |
Automation Grade | Semi-Automatic |
Length | 285 mm,11 Inch |
Least Count | 250 gm |
Depth | 200,9 Inch |
Weight | 25 Kg |
Height | 665 mm,26 Inch |
Product Details:
Brand | Paramount |
Weighing Capacity | Upto 1 kg |
Use | Laboratory |
Accuracy | 0.01 gm |
Material | Finest Grade Aluminium |
Cutting diameter | 38mm,80mm,90mm,113mm,140mm |
Overview –
A Digital GSM Balance is used to Determine GSM of all type of Textile Fabric, Paper , Plastic Film etc. also to Weigh different Laboratory Samples up to 600 gm with Accuracy of 0.01gm. Switchable to : GSM, gm, ct, gn, lb, pcs etc. so it is very useful to Weigh Samples &Chemicals in Textile Laboratories, College& Universities.
Paramount’s Digital GSM BALANCE i9™ is an advanced GSM calculating Weighing Balance for accurately testing the GSM of any type of material. Users friendly Bigger LCD and Pan Size, Complete with Acrylic Cover for Error Free Reading. A.C Adaptor is supplied with the Equipment to run on 220VA.C Supply. It also has a battery backup.
SALIENT FEATURESS –
TECHNICAL DETAILS-
STANDARD ACCESSORIES-
Product Details:
Power | 500 Watt |
Display Type | Digital |
Length | 810 mm,39 Inch |
Frequency | 50 Hz |
Voltage | 220 V |
Depth | 550 mm,22 Inch |
Weight | 100 kg (220 lb) |
Brand | Paramount |
Height | 1600 mm 63 Inch |
Product Details:
Usage/Application | Industrial |
Weight | 16 kg (35 lb) |
Voltage | 220 V |
Length | 508 mm,20 Inch |
Frequency | 50 Hz |
Brand | Paramount |
Height | 375 mm,143/4 Inch |
Regulated strokes | 50 to 180 |
Used for Continuous Shaking of the liquid / solution with Speed Regulation System. Upto 16 beakers can be kept together for shaking. To conduct composition and other tests in the laboratory.
Certification: